Alternative House Incorporated
Data sourced from IRS 990 public filings
Alternative House Incorporated Alternative House Inc. is a residential facility providing transitional housing for adults. Alternative House Inc. provides training and guidance for the residents to help them build self-confidence and a new start in life in their communities.
Annual Revenue
$3,027,264
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $3,027,264 | $2,456,407 | $3,783,093 |
| 2023 | $2,826,816 | $2,238,862 | $3,298,899 |
| 2022 | $2,145,761 | $1,920,213 | $2,760,734 |
| 2021 | $1,860,462 | $1,685,281 | $2,595,882 |
| 2020 | $1,538,085 | $1,554,370 | $2,522,735 |
| 2019 | $1,741,440 | $1,673,307 | $2,633,410 |
| 2018 | $1,763,501 | $1,502,989 | $2,429,810 |
| 2017 | $1,474,345 | $1,382,767 | $1,989,503 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Larry Malick
Director
Ron Taylor
Director
Eric Jeffries
Director
Ruben Chavez
Executive Dir.
Robert Knapp
President
Terry Ihnat
Secretary
Timothy Stone
Treasurer
Frequently Asked Questions
Other Nonprofits in New Mexico
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.