Start free, upgrade when you're ready. No contracts, cancel anytime.
Try it out, no credit card
Full research toolkit for growing nonprofits
~$33/mo, billed annually
For teams and heavy research
~$75/mo, billed annually
Multi-client workspace management
~$208/mo, billed annually
See what's included in each plan
| Feature | Free | Professional | Growth | Agency |
|---|---|---|---|---|
| Search & browse foundations | Unlimited | Unlimited | Unlimited | Unlimited |
| AI match results | 10/mo (50 lifetime) | 75/mo | 200/mo + $0.35 overage | 500/mo + $0.35 overage |
| Custom match query input | ||||
| AI results per query | 5 | 25 | 50 | 50 |
| Funders per org profile | Top 5 | All | All | All |
| Change analyses | 3/mo | Unlimited | Unlimited | Unlimited |
| Contact enrichment | 5/mo | 50/mo + $0.75 overage | 300/mo + $0.75 overage | |
| Connection paths | ||||
| Dynamic lists & ranking | ||||
| CSV export | Branded | |||
| Saved lists | Unlimited | Unlimited | Unlimited | |
| Research briefs | ||||
| Pipeline | Up to 5 prospects | Unlimited + AI steps | Unlimited + analytics | Unlimited + analytics |
| Pipeline templates | ||||
| Pipeline analytics & insights | ||||
| Team seats | 1 | 3 | 5 (+$12/seat/mo) | 10 (+$12/seat/mo) |
| Usage dashboard | ||||
| Client workspaces | ||||
| Cross-workspace analytics | ||||
| Branded exports | ||||
| Free trial | 7 days | |||
| Credit card required |
Everything you need to know about Signal990