TEL AVIV UNIVERSITY THE UNIVERSITY'S PRIMARY EXEMPT PURPOSE IS TO PROMOTE AND DEVELOP EDUCATION, INSTRUCTION AND RESEARCH IN ALL FIELDS OF SCIENCE AND CULTURE IN AN ENVIRONMENT
Young Adults (Ages 19-25)
International
Direct Service Delivery
Education & Awareness
Higher Education Institutions
Education
Higher Education Access
Annual Revenue
$900,837,000
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $900,837,000 | $817,215,003 | $2,507,301,000 |
| 2022 | $800,039,000 | $765,329,002 | $2,276,199,000 |
| 2021 | $766,793,000 | $740,800,002 | $2,351,822,000 |
| 2020 | $866,534,000 | $784,179,002 | $2,569,449,000 |
| 2019 | $734,261,000 | $733,982,002 | $2,232,343,000 |
| 2018 | $655,596,000 | $749,582,426 | $2,130,042,219 |
| 2017 | $729,726,498 | $692,208,988 | $1,987,330,300 |
| 2016 | $714,700,332 | $690,109,372 | $1,993,176,537 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2023 IRS 990 filing
P
PLEASE SEE STMT
Officer
P
PLEASE SEE STMT
P
PLEASE SEE STMT
Frequently Asked Questions
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.