ESCUELA DE AGRICULTURA DE LA REGION TO EDUCATE STUDENTS ON ARGICULTURAL SCIENCE, NATURAL RESOURCES AND SUSTAINABLE FARMING.
Annual Revenue
$33,902,372
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $33,902,372 | $37,541,427 | $151,502,740 |
| 2023 | $34,017,740 | $37,512,593 | $153,436,311 |
| 2022 | $32,007,726 | $33,740,647 | $141,755,408 |
| 2021 | $29,374,979 | $30,475,686 | $149,733,803 |
| 2020 | $29,129,078 | $33,100,069 | $145,245,266 |
| 2019 | $29,819,850 | $34,024,471 | $146,981,793 |
| 2018 | $31,129,749 | $35,070,917 | $143,094,095 |
| 2017 | $33,148,406 | $34,175,401 | $149,597,864 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
MR RAMON GONZALEZ QUIROS
VICE PRESIDENT
MRS PATRICIA LORIA
VICE PRESIDENT OF FINANCE
DR YANINE CHAN
DEAN & VP OF ACADEMIC AFF
DR ARTURO CONDO
RECTOR
KHAN NEDD
BOARD MEMBER
ADRIANA ECHANDI
BOARD MEMBER
MR OLIVER NIEDERMAIER
BOARD MEMBER
MR FRANCIS DURMAN
BOARD MEMBER
MR DELE OLOJEDE
BOARD MEMBER
MRS MARISA BRENNINKMEYER
BOARD MEMBER
Showing 10 of 15 key personnel.
Frequently Asked Questions
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.