JOHN CABOT UNIVERSITY Higher Education - Bachelor and Master degrees - accredited by the Middle States Commission on Higher Education; Professional and Continuing Education Programs and Courses
Annual Revenue
$62,362,573
Known Funders
1
Grants Received
1
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $62,362,573 | $55,818,596 | $103,638,940 |
| 2022 | $53,869,722 | $49,431,983 | $100,244,597 |
| 2021 | $46,244,647 | $42,663,648 | $90,176,359 |
| 2020 | $21,914,757 | $32,261,302 | $50,136,989 |
| 2019 | $41,882,632 | $40,882,260 | $55,354,079 |
| 2018 | $46,948,486 | $43,780,022 | $57,617,567 |
| 2017 | $45,474,350 | $40,535,632 | $56,674,326 |
| 2016 | $40,900,565 | $33,958,938 | $49,276,424 |
Top Funders
WASHINGTON, DC
Key Personnel
From 2023 IRS 990 filing
TOTAL
SUMMARY
Sal Salibello
Chairman, Board of Trustees
Stefano Acunto
Institutional Trustee
Rosemary Alito
Institutional Trustee
Ali Reza Arabnia
Institutional Trustee
Robert Leon Buly
Institutional Trustee
Vivian Cardia
Institutional Trustee
William A Cavendish
Institutional Trustee
James Colucci
Institutional Trustee
Frank J Desiderio
Vice Chairman, Board of Trustees
Showing 10 of 40 key personnel.
Frequently Asked Questions
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.