Alleluia
Data sourced from IRS 990 public filings
Alleluia The organization provides care and training for developmentally disabled individuals. The training is provided in a residentail environment and includes self-help skills, community integration, and socialization.
Annual Revenue
$3,707,141
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $3,707,141 | $3,003,726 | $4,930,626 |
| 2023 | $3,982,107 | $3,554,381 | $4,287,518 |
| 2022 | $3,995,201 | $3,221,836 | $3,954,695 |
| 2021 | $3,355,786 | $2,902,865 | $3,151,483 |
| 2020 | $3,276,412 | $2,802,139 | $2,485,598 |
| 2019 | $2,783,230 | $2,459,442 | $1,957,547 |
| 2018 | $2,817,777 | $2,642,351 | $1,614,953 |
| 2017 | $2,568,279 | $2,202,031 | $1,537,799 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Manual Madrid
Board Member
Barbara Freeman
Board Member
Denise Montoya
Board Member
Marci Martinez
Board Member
David Martinez
Treasurer
Dale Martinez Jr
Vice President
Lupe Martinez
Secretary
Dale Martinez Sr
President
Frequently Asked Questions
Other Nonprofits in California
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.