Silver State Schools Credit Union
Data sourced from IRS 990 public filings
Silver State Schools Credit Union Financial products and services for members across Nevada, including checking, savings, credit cards, mortgages, vehicle and personal loans, and more.
Annual Revenue
$69,807,736
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $69,807,736 | $67,982,551 | $1,250,197,010 |
| 2023 | $58,278,829 | $51,160,127 | $1,139,471,028 |
| 2022 | $49,927,446 | $38,665,350 | $1,151,766,991 |
| 2021 | $44,363,932 | $35,505,398 | $1,130,843,063 |
| 2020 | $42,106,964 | $37,830,315 | $994,130,620 |
| 2019 | $43,539,175 | $35,237,470 | $828,840,856 |
| 2018 | $40,959,880 | $28,589,757 | $767,633,250 |
| 2017 | $35,335,869 | $23,989,655 | $752,828,631 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Randy Traub
VP Consumer Lending
Heidi Muenchow
AVP Remore Services
Oscar Moran
AVP Real Estate Lending
Alfie Hernandez
Accounting Manager
Ariana Hites
VP of Member Services
Cody Goulding
VP/Controller
Robert Rivas
VP of Information Technology
Ann Johnson
SVP/CAO
Ralph Ramirez
SVP/CXO
Ben Christensen
SVP/CIO thru January
Showing 10 of 21 key personnel.
Frequently Asked Questions
Other Nonprofits in Nevada
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.