Large Binocular Telescope Corporation
Data sourced from IRS 990 public filings
Large Binocular Telescope Corporation To construct and operate a research facility known as the Large Binocular Telescope.
Annual Revenue
$15,240,683
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $15,240,683 | $22,090,572 | $94,570,234 |
| 2023 | $24,120,428 | $22,571,536 | $101,579,590 |
| 2022 | $12,383,410 | $20,068,645 | $100,280,191 |
| 2021 | $11,909,094 | $19,768,068 | $104,607,014 |
| 2020 | $12,299,317 | $19,513,087 | $112,935,618 |
| 2019 | $18,427,189 | $20,335,778 | $120,441,730 |
| 2018 | $13,109,030 | $15,688,467 | $119,161,130 |
| 2017 | $10,927,380 | $14,946,712 | $120,979,091 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Elizabeth Green
Secretary
Mathias Voss
Treasurer
Fillippo Zerbi
Member Representative
Susan Olesik
Member Representative
Hans-Walter Rix
Member Representative
Buell Jannuzi
Director & Member Representative
Dennis Zaritsky
Director
Evan Kirby
Director
Matthias Steinmetz
Director
Roberto Ragazzoni
Director
Showing 10 of 13 key personnel.
Frequently Asked Questions
Other Nonprofits in Arizona
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.