International Brotherhood of Electrical
Data sourced from IRS 990 public filings
International Brotherhood of Electrical Local Labor Union Representing Members of the International Brotherhood of Electrical Workers.
Annual Revenue
$7,907,851
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $7,907,851 | $6,613,310 | $11,982,923 |
| 2022 | $6,981,020 | $5,870,005 | $10,545,900 |
| 2021 | $6,557,779 | $5,131,827 | $7,520,545 |
| 2020 | $5,836,145 | $4,530,491 | $6,484,851 |
| 2019 | $5,509,558 | $4,456,650 | $4,774,870 |
| 2018 | $5,100,886 | $4,185,420 | $3,719,556 |
| 2017 | $4,720,319 | $3,717,208 | $2,787,281 |
| 2016 | $3,698,716 | $3,304,288 | $1,773,076 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2023 IRS 990 filing
Levi Wilson
Executive Board
Eduardo Roman
Executive Board
Ruben Romero
Executive Board
Jedediah Tratechaud
Executive Board
Robert Wilson
Executive Board
Peter Trujiilo
President
Baudilio Baca
Vice President
Julio Vigil
Executive Board
Santos Griego
Executive Board
Kenny Ortiz
Executive Board
Showing 10 of 18 key personnel.
Frequently Asked Questions
Other Nonprofits in New Mexico
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.