Louisiana Corp Credit Union
Data sourced from IRS 990 public filings
Louisiana Corp Credit Union Louisiana Corporate Credit Union is a cooperative association organized in accordance with the provisions of the Louisiana Credit Union Act for the purpose of serving credit union accounts through money management and creating a source of credit for its members.
Annual Revenue
$9,811,108
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $9,811,108 | $9,397,713 | $182,564,313 |
| 2023 | $9,492,747 | $8,432,164 | $142,052,131 |
| 2022 | $6,583,884 | $4,328,085 | $146,939,562 |
| 2021 | $5,071,409 | $1,883,387 | $225,212,816 |
| 2020 | $2,252,248 | $2,032,744 | $210,880,967 |
| 2019 | $3,970,080 | $3,390,063 | $128,238,335 |
| 2018 | $3,725,369 | $3,359,387 | $104,249,775 |
| 2017 | $2,914,795 | $2,501,353 | $136,284,127 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Gary Funderburk
Board Member
Matt Koch
Board Member
Mary Vedros
Board Vice Chair
Mark Rosa
Board Chair
Melissa Matherne
Board SecretaryTreasurer
Erin Byrd
VP of Operations
Sherrie Klotz
CAO
David A Savoie
CEO
Frequently Asked Questions
Other Nonprofits in Louisiana
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.