Animal Place To provide refuge for unwanted farmed animals, to further their welfare through education of the public and to foster ethics of compassion and responsibility towards nonhuman animals by advocating a vegan lifestyle.
Annual Revenue
$2,816,029
Known Funders
40
Grants Received
80
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $2,816,029 | $2,860,738 | $14,417,936 |
| 2023 | $3,657,025 | $2,642,467 | $14,281,082 |
| 2022 | $3,390,852 | $2,332,327 | $12,730,600 |
| 2021 | $3,038,453 | $2,051,118 | $12,751,536 |
| 2020 | $2,714,992 | $2,261,289 | $11,555,865 |
| 2019 | $2,647,543 | $2,221,818 | $10,745,849 |
| 2018 | $4,403,611 | $2,436,879 | $10,969,020 |
| 2017 | $2,588,758 | $2,235,453 | $8,217,204 |
Top Funders
SOUTHEASTERN, PA
Mountain View, CA
BEDFORD, NY
Seattle, WA
BEDFORD HILLS, NY
LOS GATOS, CA
LOS GATOS, CA
SOUTHEASTERN, PA
BEDFORD, NY
Boston, MA
Showing top 10 of 40 funders.
Key Personnel
From 2024 IRS 990 filing
Jessica Miller
Director
Joyce Tischler
Chairman
Nicole Paquette
Director
Jessica Blome
Treas/Secretary
Jean Johnstone
Interim ED
Kim Sturla
CoFounder Pres
Frequently Asked Questions
Other Nonprofits in California
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.