REVITZ HOUSE CORPORATION
Data sourced from IRS 990 public filings
REVITZ HOUSE CORPORATION The mission of Revitz House Corporation is to provide high quality independent residential living for low income seniors, that enriches their lives and reflects Jewish values.
Annual Revenue
$5,681,910
Known Funders
1
Grants Received
2
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $5,681,910 | $4,788,643 | $14,748,961 |
| 2023 | $6,042,122 | $4,680,675 | $13,767,399 |
| 2022 | $5,210,411 | $4,464,274 | $12,795,223 |
| 2021 | $5,297,591 | $4,056,188 | $11,984,447 |
| 2020 | $5,014,851 | $3,751,228 | $10,917,054 |
| 2019 | $4,377,174 | $3,648,463 | $9,474,432 |
| 2018 | $4,716,973 | $3,273,537 | $9,266,071 |
| 2017 | $4,889,353 | $3,383,616 | $9,345,076 |
Top Funders
ROCKVILLE, MD
ROCKVILLE, MD
Key Personnel
From 2024 IRS 990 filing
Matthew Schwartz
Vice Chair
David Karp
Director
Alan Freeman
Director
Mitchell Yentis
Director
Isaac Reitberger
Director
Benjamin Levy
Director
Samantha Marks Gordon
Director
Richard Cohen
Director
Mark Becker
Chair
Seth Meyers
Director
Showing 10 of 16 key personnel.
Frequently Asked Questions
Other Nonprofits in Maryland
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.