Southeast Volusia Healthcare Corporation
Data sourced from IRS 990 public filings
Southeast Volusia Healthcare Corporation The provision of medical care to the community served through the operation of a 109 bed hospital.
Annual Revenue
$214,869,999
Known Funders
2
Grants Received
4
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $214,869,999 | $184,525,793 | $136,511,115 |
| 2023 | $172,030,119 | $170,084,736 | $106,868,108 |
| 2022 | $155,038,817 | $162,597,267 | $96,734,555 |
| 2021 | $147,752,407 | $152,646,319 | $95,534,012 |
| 2020 | $129,261,378 | $135,104,119 | $101,190,588 |
| 2019 | $122,034,410 | $122,564,319 | $94,230,083 |
| 2018 | $112,662,607 | $115,481,161 | $77,955,124 |
| 2017 | $103,626,798 | $108,480,058 | $73,469,209 |
Top Funders
Altamonte Springs, FL
Altamonte Springs, FL
Altamonte Springs, FL
Key Personnel
From 2024 IRS 990 filing
CelanoPatricia
Former Key Employee
RathbunMark
Former Officer
DomayerCory
Former Officer
ThomasDebora
Former Officer
OttatiDavid
Former Officer
TorreyKaren
Director of Surgical Svcs
MaaloufRuby
Clinical Pharmacist
BoshAngela
Director-Img CV RespNS SS
JohnsonCarla
Director of Nursing
TemplemanDavid
Director of Pharmacy
Showing 10 of 28 key personnel.
Frequently Asked Questions
Other Nonprofits in Florida
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.