WOODMEN OF THE WORLD LIFE INSURANCE
Data sourced from IRS 990 public filings
WOODMEN OF THE WORLD LIFE INSURANCE UNITING HARDWORKING AMERICANS TO SECURE THEIR FINANCIAL FUTURE WHILE STRENGTHENING OUR COMMUNITIES AND COUNTRY.
Annual Revenue
$1,219,699,623
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $1,219,699,623 | $1,089,401,435 | $11,300,235,603 |
| 2023 | $1,140,824,698 | $1,128,220,493 | $11,268,038,180 |
| 2022 | $1,005,480,725 | $999,313,713 | $11,059,800,916 |
| 2021 | $1,020,619,814 | $952,039,406 | $11,463,649,522 |
| 2020 | $1,012,291,214 | $999,853,452 | $11,227,563,368 |
| 2019 | $1,255,872,705 | $1,145,822,975 | $11,101,466,158 |
| 2018 | $1,049,679,093 | $964,452,035 | $10,949,510,724 |
| 2017 | $1,006,286,323 | $944,531,489 | $10,975,459,340 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
ROBERT T MAHER
BOD, FORMER
DARYL J DOISE
BOARD OF DIR
DWAYNE H TUCKER
BOARD OF DIR
JAMES CALDWELL
BOARD OF DIR
JAMES W BOSLER III
BOARD OF DIR
MICHAEL C SHEALY
BOARD OF DIR
DENISE M MCCAULEY
PRESIDENT &
PATRICK L DEES
BOD, FRMR PR
JON AERNI
EXEC VP, CFO
STEPHEN K MCMAHAN
EXEC VP CHIE
Showing 10 of 41 key personnel.
Frequently Asked Questions
Other Nonprofits in Nebraska
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.