NEXUS ACADEMY OF CLEVELAND
Data sourced from IRS 990 public filings
NEXUS ACADEMY OF CLEVELAND To maintain and provide a school which provides the opportunity for success to, and motivates and instructs, students through a blended learning approach, featuring and engaging curriculum of Core, Honors and AP, and Elective courses that are taught online and in person.
Annual Revenue
$2,322,201
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $2,322,201 | $2,082,562 | $859,528 |
| 2022 | $2,444,484 | $2,397,341 | $973,638 |
| 2021 | $2,119,372 | $1,835,112 | $906,952 |
| 2020 | $1,933,749 | $1,828,359 | $868,742 |
| 2019 | $1,246,363 | $1,662,833 | $655,095 |
| 2018 | $1,541,984 | $1,984,536 | $668,924 |
| 2017 | $1,090,767 | $1,406,010 | $769,233 |
| 2016 | $2,431,794 | $2,696,349 | $1,050,042 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2023 IRS 990 filing
Elliot Ross
Board President
Jim Anderson
Board Member
Lew Milner
Board Vice President
Thomas Carrino
Board Secretary
Peter Holmes
Board Member
Frequently Asked Questions
Other Nonprofits in Ohio
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.