First Community Credit Union
Data sourced from IRS 990 public filings
First Community Credit Union To be the member's primary financial institution by providing and promoting a full-range of services in a convenient, courteous and professional manner.
Annual Revenue
$256,311,892
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $256,311,892 | $228,277,163 | $4,517,141,452 |
| 2023 | $200,596,806 | $179,391,345 | $4,162,421,333 |
| 2022 | $155,589,615 | $124,258,556 | $3,867,569,361 |
| 2021 | $137,096,676 | $111,920,627 | $3,831,491,779 |
| 2020 | $140,260,035 | $117,282,497 | $3,410,288,301 |
| 2019 | $134,147,474 | $117,992,996 | $2,775,327,270 |
| 2017 | $103,891,186 | $91,662,278 | $2,382,690,151 |
| 2016 | $95,352,072 | $81,473,515 | $2,234,613,179 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Fred Zinn
Board Member
Stephen Morgenthaler
Board Member
Karen Emert
Secretary
Ernest Trakas
Treasurer
David Treat
Vice Chairman
Sharon Hudson
Chairman
Joe Radeke
Assistant Vice President of Indirect Lending
Derek Smith
Assistant Vice President of Collections
Aaron Chapman
Assistant Vice President of Lending
Corey Hollander
Vice President Digital Stategy
Showing 10 of 21 key personnel.
Frequently Asked Questions
Other Nonprofits in Missouri
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.