THE SEDONA CONFERENCE The organization provides educational programs and develop related content for lawyers and judges in the areas of complex litigation, antitrust law, intellectual property rights, and data security and privacy laws.
Annual Revenue
$1,816,914
Known Funders
3
Grants Received
3
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $1,816,914 | $1,561,496 | $1,445,770 |
| 2022 | $1,471,049 | $1,717,709 | $1,335,690 |
| 2021 | $1,448,920 | $1,474,618 | $1,500,439 |
| 2020 | $1,134,543 | $1,192,446 | $1,624,870 |
| 2019 | $1,324,536 | $1,497,126 | $1,679,821 |
| 2018 | $1,686,502 | $1,740,132 | $1,545,886 |
| 2017 | $1,567,467 | $1,641,474 | $1,657,974 |
| 2016 | $1,728,715 | $1,573,207 | $1,706,944 |
Top Funders
MINNEAPOLIS, MN
PHOENIX, AZ
Key Personnel
From 2023 IRS 990 filing
Robert G Sterne
Director
Paul E Burns
Director
Kenneth J Withers
Deputy Executive Director/Corporate Secretary
Craig Weinlein
Chairman/Executive Director until 6/9/24
Kenneth J Withers
Deputy Executive Director/Corporate Secretary
Paul E Burns
Director
Robert G Sterne
Director
Frequently Asked Questions
Other Nonprofits in Arizona
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.