The Center for Collaborative Research Inc
Data sourced from IRS 990 public filings
The Center for Collaborative Research Inc TO SUPPORT WILLIAM MARSH RICE UNIVERSITY EIN 74-1109620 IN ITS COLLABORATIONS WITH VARIOUS MEDICAL INSTITUTIONS LOCATED IN THE TEXAS MEDICAL CENTER.
Annual Revenue
$26,505,949
Known Funders
1
Grants Received
1
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $26,505,949 | $20,695,219 | $130,711,570 |
| 2022 | $18,828,639 | $22,782,948 | $134,787,263 |
| 2021 | $18,401,967 | $19,851,991 | $138,862,956 |
| 2020 | $16,860,442 | $20,203,321 | $142,938,649 |
| 2019 | $14,969,165 | $19,857,478 | $147,003,683 |
| 2018 | $13,849,438 | $19,893,275 | $151,090,035 |
| 2017 | $14,297,575 | $19,866,347 | $155,176,387 |
| 2016 | $14,257,527 | $20,002,461 | $159,262,738 |
Top Funders
HOUSTON, TX
Key Personnel
From 2023 IRS 990 filing
Allison Thacker
Director, Vice President/Treasurer
Amy Dittmar
Director, Vice President
Kelly Fox
Director, Chairman of the Board/President
Omar Syed
Director, Vice President/Secretary
Ramamoorthy Ramesh
Director
Paul Cherukuri
Vice President
Jeff Barnes
Former Director
Reginald DesRoches
Former Director
Frequently Asked Questions
Other Nonprofits in Texas
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.