Sabina Senior Housing Corporation
Data sourced from IRS 990 public filings
Sabina Senior Housing Corporation Sabina Senior Housing Corporation provides housing and services for the elderly, to meet their physical, social, and psycho-social needs.
Annual Revenue
$1,070,607
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $1,070,607 | $1,365,525 | $5,459,786 |
| 2023 | $979,507 | $1,251,085 | $5,535,059 |
| 2022 | $1,029,305 | $1,171,780 | $5,590,681 |
| 2021 | $1,043,311 | $1,212,483 | $5,685,076 |
| 2020 | $1,028,444 | $1,108,286 | $5,795,334 |
| 2019 | $1,001,326 | $1,062,449 | $5,850,758 |
| 2018 | $1,025,250 | $1,046,778 | $5,918,323 |
| 2017 | $1,052,528 | $1,131,053 | $5,909,505 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Antwaun Smith
Director
George Giolas
Director
Angela Bailey
Director
Angel Rivera
Director
Bob Haennicke Past
Director
Kelly Presley
Secretary
Gina Cleggs
Vice President
Maria Simon
Secretary
Erica O'Malley
Director
Ami Novoryta
Chairman
Showing 10 of 11 key personnel.
Frequently Asked Questions
Other Nonprofits in Illinois
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.