INDIANA UNIVERSITY CREDIT UNION
Data sourced from IRS 990 public filings
INDIANA UNIVERSITY CREDIT UNION State chartered credit union
Annual Revenue
$94,288,835
Known Funders
5
Grants Received
10
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $94,288,835 | $78,828,373 | $1,759,542,336 |
| 2023 | $74,827,152 | $62,883,030 | $1,671,616,966 |
| 2022 | $56,693,244 | $40,838,577 | $1,565,475,253 |
| 2021 | $50,961,193 | $35,685,902 | $1,518,070,335 |
| 2020 | $48,794,263 | $37,718,462 | $1,349,340,515 |
| 2019 | $48,949,808 | $38,340,651 | $1,144,998,039 |
| 2018 | $45,318,251 | $32,911,597 | $998,123,805 |
| 2017 | $39,127,902 | $28,710,931 | $944,035,155 |
Top Funders
New York, NY
New York, NY
New York, NY
INDIANAPOLIS, IN
CHICAGO, IL
INDIANAPOLIS, IN
BLOOMINGTON, IN
BLOOMINGTON, IN
BLOOMINGTON, IN
SAINT LOUIS, MO
Key Personnel
From 2024 IRS 990 filing
Neil Powell
Former Director
Shatoyia Moss
Director
Andrea Mobley
Director
Jon Barada
Director
Dennis Cromwell
Board Past Chair
Denvil Duncan
Board Secretary
Scott Smart
Director
Avalyn Quick
Former Director
Brad Heim
Board Treasurer
Veda Walcott
Board Vice Chair
Showing 10 of 23 key personnel.
Frequently Asked Questions
Other Nonprofits in Indiana
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.