Everwise Credit Union State Chartered Credit Union
Annual Revenue
$329,956,987
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $329,956,987 | $301,285,359 | $5,252,696,962 |
| 2023 | $286,472,569 | $252,322,312 | $5,173,106,431 |
| 2022 | $234,639,519 | $175,893,067 | $4,871,999,188 |
| 2021 | $198,079,661 | $162,672,107 | $4,498,999,331 |
| 2018 | $151,831,106 | $132,467,338 | $3,171,131,618 |
| 2017 | $138,493,915 | $121,035,766 | $3,127,095,775 |
| 2016 | $128,428,633 | $112,308,007 | $3,025,349,817 |
| 2015 | $119,705,850 | $107,123,073 | $2,861,691,643 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Victoria Partaker
Mortgage Sales Manager
RICHARD GREEN
SBA & USDA RELATIONSHIP MANAGER
Randall Tarter
Financial Advisor III
Nicole Alcorn
VP, Chief Member Experience Officer
Daniel Woodhouse
Financial Advisor III
Waylon Peterson
President, Everwise Wealth Management
Todd Brown
Chief Financial Officer
PAUL LETOURNEAU
SR VP COMMERCIAL CREDIT & SPECIALTY FINANCE (START 03/2024)
Norman Buchanan
Chief Strategic Bus. Transformation Officer
Nancy Engelmann
Chief Human Resources Officer
Showing 10 of 24 key personnel.
Frequently Asked Questions
Other Nonprofits in Indiana
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.