CareSource
Data sourced from IRS 990 public filings
CareSource To make a lasting difference in members' lives by improving their health and well-being.CareSource serves as a supporting organization to its nonprofit, tax-exempt affiliates.
Annual Revenue
$1,514,731,827
Known Funders
5
Grants Received
8
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $1,514,731,827 | $1,272,933,992 | $2,781,857,674 |
| 2023 | $2,546,732,879 | $1,380,461,409 | $3,545,839,148 |
| 2022 | $360,633,144 | $28,890,756 | $1,013,140,667 |
| 2021 | $995,681,840 | $844,039,813 | $699,160,352 |
| 2020 | $1,126,549,677 | $1,015,599,876 | $897,034,476 |
| 2019 | $1,705,551,132 | $1,718,096,033 | $818,501,167 |
| 2018 | $1,606,200,191 | $1,658,401,586 | $925,675,011 |
| 2017 | $1,477,572,293 | $1,472,575,757 | $784,887,549 |
Top Funders
Dayton, OH
CINCINNATI, OH
CINCINNATI, OH
CINCINNATI, OH
Wilmington, DE
Wilmington, DE
DAYTON, OH
Key Personnel
From 2024 IRS 990 filing
Jai Pillai
Former Chief Operating Ofr
Anthony Winns
Director
Linda Willett
Director
Thomas Kelly
Director
Thomas Edwards
Director
Craig Brown
Director
David Miller
Director
Edward Thomas Brodmerkel
Vice Chairman
Anthony Principi
Chairman
Jenny Michael
SVP Advocacy (to 4/1)
Showing 10 of 24 key personnel.
Frequently Asked Questions
Other Nonprofits in Ohio
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.