INSTITUT EUROPEEN DADMINISTRATION INSEAD UNIVERSITY IS THE BUSINESS SCHOOL FOR THE WORLD. INSEAD UNIVERSITY OPERATES FROM THREE CAMPUSES IN EUROPE, ASIA AND ABU DHABI. INSEAD IS CONSISTENTLY RANKED AMONG THE TOP TEN BUSINESS SCHOOLS IN THE WORLD.
Annual Revenue
$228,654,599
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $228,654,599 | $228,078,853 | $168,918,632 |
| 2022 | $218,518,623 | $224,899,735 | $164,083,073 |
| 2021 | $209,328,588 | $198,168,201 | $201,930,971 |
| 2020 | $145,162,824 | $144,355,350 | $183,540,105 |
| 2019 | $150,541,262 | $163,715,433 | $183,242,135 |
| 2018 | $195,943,886 | $198,024,964 | $157,616,878 |
| 2017 | $183,174,995 | $201,230,937 | $157,293,765 |
| 2016 | $156,650,523 | $148,782,154 | $167,128,942 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2023 IRS 990 filing
FRANCISCO VELOSO
DEAN/OFFICER
ARNAUD DE MEYER
Director
PASCALE WITZ
Secretary
LUCY QUIST
Director
ALEXIS HABIB
Director
ADAM GOLDSTEIN
Director
LUIS FREITAS DE OLIVERIA
Director
HARI KRISHNAN
Director
BANSI NAGJI
Chairman
BERNARDO SANCHEZ INCERA
Chairman
Showing 10 of 25 key personnel.
Frequently Asked Questions
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.