VIRTUA MEDICAL GROUP PA Virtua Health is an academic health system committed to helping South Jersey be well, get well, and stay well, offering a full range of health care services.
Annual Revenue
$592,270,436
Known Funders
2
Grants Received
2
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $592,270,436 | $755,888,750 | $227,005,687 |
| 2023 | $460,300,433 | $586,963,047 | $209,740,674 |
| 2022 | $361,983,423 | $462,842,891 | $157,745,323 |
| 2021 | $361,744,001 | $434,893,958 | $152,730,010 |
| 2020 | $238,443,738 | $336,914,112 | $139,534,325 |
| 2019 | $196,558,751 | $252,709,190 | $127,593,422 |
| 2018 | $169,478,642 | $219,176,024 | $87,702,590 |
| 2017 | $161,002,758 | $210,599,269 | $84,551,854 |
Top Funders
CAMDEN, NJ
MARLTON, NJ
Key Personnel
From 2024 IRS 990 filing
JAMES DWYER
COMMUNITY BOARD MEMBER
DIANE MILLER ENDED 83124
VP OPERATIONS
PATRICIA M LUBRANO
VP OPERATIONS
SARAH SIVON KING
VP OPERATIONS
ROBERT BARON
VP OPERATIONS
SAMUEL DAVID WEINER
TREASURER/VP
REBECCA D LYNCH
SECRETARY/SVP
ERIC SZTEJMAN
VP OPERATIONS
JAMES SANFILIPPO AS OF 9124
VP OPERATIONS
CRAIG ZARETSKY
VP OPERATIONS
Showing 10 of 17 key personnel.
Frequently Asked Questions
Other Nonprofits in New Jersey
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.