Forward Housing Corporation
Data sourced from IRS 990 public filings
Forward Housing Corporation Supportive housing for low income elderly. To provide supportive housing for low income elderly and physically disabled persons.
Annual Revenue
$1,802,028
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $1,802,028 | $1,296,807 | $4,935,635 |
| 2023 | $1,822,507 | $1,180,754 | $6,560,779 |
| 2022 | $1,596,529 | $1,188,012 | $5,941,209 |
| 2021 | $1,607,939 | $1,146,564 | $5,639,627 |
| 2020 | $1,698,415 | $1,157,964 | $5,241,834 |
| 2019 | $1,579,149 | $1,128,054 | $4,787,957 |
| 2017 | $1,260,060 | $1,004,538 | $4,322,472 |
| 2016 | $1,249,677 | $1,028,884 | $4,154,316 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Yana Warshafsky
Director
Terry Lerman
Director and Treasurer
Harold Caplan
Director
Cherry Warren
Director
Evan Miller
Director
Rebecca Lerman
Director
Stefanie Small
Director
Phyllis Wechsler
Director
Nicholas Picarsic
Director and President
Thomas Netzer
Director and Secretary
Showing 10 of 33 key personnel.
Frequently Asked Questions
Other Nonprofits in Pennsylvania
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.