Hebrew University of Jerusalem TO PROMOTE, ENCOURAGE, AID AND ADVANCE HIGHER AND SECONDARY EDUCATION, RESEARCH AND TRAINING IN ALL BRANCHES OF KNOWLEDGE.
Annual Revenue
$937,726,781
Known Funders
2
Grants Received
2
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $937,726,781 | $914,776,142 | $3,107,617,000 |
| 2022 | $817,885,725 | $852,738,758 | $2,856,964,000 |
| 2021 | $809,791,944 | $857,516,392 | $2,999,488,000 |
| 2020 | $946,360,171 | $842,820,684 | $3,248,315,000 |
| 2019 | $791,127,852 | $825,784,898 | $2,904,524,000 |
| 2018 | $837,458,180 | $722,979,678 | $2,841,235,000 |
| 2017 | $787,425,000 | $785,230,000 | $2,717,352,000 |
| 2016 | $848,606,000 | $839,275,000 | $2,782,491,000 |
Top Funders
NEW YORK, NY
PHILADELPHIA, PA
Key Personnel
From 2023 IRS 990 filing
Menachem Ben Sasson
Chancellor
Asher Ben-Arieh
Dean of School of Social Work
Revah Shalom
Head, Construction and Mainten
Dotan Zaidel
Head of HR
Guy Harpaz
Dean of Students and Chair of
Nissim Otmazgin
Dean of the Faculty of Humanit
Yaniv Cohen
CFO
Zini Avraham Yitzchak
Dean Faculty of Dentistry
Aharon Palmon
Vice President of R&D
Assaf Friedler
Dean Faculty of Natural Scienc
Showing 10 of 27 key personnel.
Frequently Asked Questions
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.