Queen's University at Kingston Queen’s is a leading, research-intense university in Canada offering an inclusive, transformative education that will prepare you to make a global impact.
Annual Revenue
$882,649,356
Known Funders
1
Grants Received
1
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $882,649,356 | $842,967,515 | $2,849,707,030 |
| 2023 | $894,446,546 | $837,325,102 | $2,674,293,418 |
| 2022 | $844,493,023 | $840,659,976 | $2,544,303,045 |
| 2021 | $804,073,117 | $810,289,615 | $2,643,962,738 |
| 2020 | $840,075,774 | $726,551,053 | $2,753,052,902 |
| 2019 | $760,216,380 | $740,558,684 | $2,151,670,567 |
| 2018 | $808,503,525 | $728,690,039 | $2,088,604,715 |
| 2017 | $738,796,028 | $682,071,708 | $2,043,899,918 |
Top Funders
MISSION HILLS, KS
Key Personnel
From 2024 IRS 990 filing
Shelagh Rogers
Chancellor of Queen's Universi
Noor Rahemtulla
Elected Member of the Board
Linda Mantia
Elected Member of the Board
Samantha Cheung
Elected Member of the Board
Niki Boytchuk-Hale
Rector of Queen's Univesity
Kana Ogawa
Elected Member of the Board
Yanique Williams
Elected Member of the Board
Gilles Patry
Elected Member of the Board
Sheila Murray
Elected Member of the Board
Jane Philpott
Dean, Faculty of Health Scien.
Showing 10 of 44 key personnel.
Frequently Asked Questions
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.