UNIVERSITY OF SASKATCHEWAN The primary role of the University is to provide post-secondary instruction and research in the humanities, sciences, social sciences and other areas of human, intellectual, cultural, social and physical development.
Annual Revenue
$962,171,944
Known Funders
2
Grants Received
2
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $962,171,944 | $858,134,508 | $2,257,014,245 |
| 2023 | $943,491,532 | $838,650,338 | $2,169,727,628 |
| 2022 | $817,995,313 | $816,512,099 | $2,087,790,996 |
| 2021 | $816,404,692 | $813,402,668 | $2,207,784,972 |
| 2020 | $911,997,041 | $812,910,945 | $2,297,212,660 |
| 2019 | $717,162,062 | $755,521,858 | $1,944,445,047 |
| 2018 | $791,745,127 | $742,866,525 | $2,028,086,723 |
| 2017 | $744,727,050 | $761,965,490 | $2,113,945,749 |
Top Funders
MIDDLEBURY, VT
Key Personnel
From 2024 IRS 990 filing
Ishita Mann
Former Student Member-USSU President
Mike Marsh
Member - Board of Governors
Krunal Chavda
Student Member-USSU President
Corinna Stevenson
Member - Board of Governors
Grit McCreath
Chancellor - Board of Governors
Herb McFaull
Member - Board of Governors
Grant Devine
Member - Board of Governors
Louise Simard
Former Member - Board of Governors
Marty Seymour
Member - Board of Governors
Joy Crawford
Former Member - Board of Governors
Showing 10 of 22 key personnel.
Frequently Asked Questions
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.