LAKE NAOMI CLUB Poconos Pennsylvania Family Recreational Community and Resort in PA. Lake Naomi Club offers Lakefront Vacation Homes and Rentals. Top PA Tennis Resort, Sailing Club, Fishing Lake, Kids Camp, Olympic Sized Pools
Annual Revenue
$17,910,577
Known Funders
0
Grants Received
0
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $17,910,577 | $17,050,044 | $32,899,744 |
| 2023 | $16,489,477 | $15,908,792 | $32,639,526 |
| 2022 | $15,256,342 | $14,416,840 | $32,468,924 |
| 2021 | $14,377,164 | $11,447,963 | $31,181,948 |
| 2020 | $11,141,947 | $9,297,106 | $24,792,517 |
| 2019 | $11,887,382 | $11,759,918 | $24,141,247 |
| 2018 | $11,549,954 | $11,230,654 | $23,602,867 |
| 2017 | $11,226,426 | $10,941,022 | $23,594,415 |
Top Funders
No funder data available yet for this nonprofit.
Key Personnel
From 2024 IRS 990 filing
Daniel Tabor
TRUSTEE
JERRY MEROLA
TRUSTEE
Dominic Parisi
TRUSTEE
Denise Alexander
SECRETARY
CARL ROSENFELD
VICE PRESIDENT
MARK IERARDI
PRESIDENT
ANTHONY DEFRANCO
TREASURER
John P Lamberton
chief ranger
Laurie J Germino
CFO
James E Price
INTERIM GENERAL MANAGER
Showing 10 of 11 key personnel.
Frequently Asked Questions
Other Nonprofits in Pennsylvania
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.