CaringHouse Projects Inc
Data sourced from IRS 990 public filings
CaringHouse Projects Inc CaringHouse Projects, Inc. is a Christian based organization serving the frail, impaired aged and disabled, young adults.
Annual Revenue
$54,572,882
Known Funders
1
Grants Received
1
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $54,572,882 | $46,133,672 | $49,325,990 |
| 2022 | $48,059,034 | $43,672,948 | $40,639,794 |
| 2021 | $47,839,367 | $38,206,931 | $35,651,045 |
| 2020 | $45,941,026 | $34,793,039 | $25,850,467 |
| 2019 | $35,602,625 | $30,714,290 | $14,397,844 |
| 2018 | $32,956,043 | $28,724,963 | $10,552,573 |
| 2017 | $28,005,215 | $27,230,845 | $6,870,749 |
| 2016 | $27,510,605 | $27,678,371 | $6,657,844 |
Top Funders
GLADWYNE, PA
Key Personnel
From 2023 IRS 990 filing
Bob Conover
Board Vice Chair
N Lynne Hughes Esq
Board Secretary
Laura Campbell
Board Member
Anthony Harris
Board Member
Joseph Dougherty Esq
Exec Director Operations
Brian P Curran
Exec Director Finance
Thomas Thompson
Controller
Naomi Miller
Project Director
Barbara A Jewell
Director of Operations
James Darcy
Board Chair
Showing 10 of 19 key personnel.
Frequently Asked Questions
Other Nonprofits in New Jersey
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.