DEPAUL PROPERTIES INC Purchases, leases, rehabilitates and manages real property used primarily by affiliated organizations in the residential care, custody and treatment of individuals with mental illness.
Annual Revenue
$8,676,858
Known Funders
3
Grants Received
5
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | $8,676,858 | $11,263,911 | $74,144,201 |
| 2023 | $8,806,812 | $9,581,391 | $70,952,828 |
| 2022 | $15,878,650 | $8,820,399 | $67,955,889 |
| 2021 | $8,018,697 | $8,068,389 | $60,046,501 |
| 2020 | $10,448,008 | $7,805,298 | $61,216,585 |
| 2019 | $8,589,057 | $7,393,632 | $60,728,035 |
| 2018 | $14,484,664 | $6,389,376 | $60,466,214 |
| 2017 | $8,801,690 | $6,168,542 | $54,776,234 |
Top Funders
BOSTON, MA
NEW YORK, NY
NEW YORK, NY
Boston, MA
Boston, MA
Key Personnel
From 2024 IRS 990 filing
Gerald J Scott
Board Member
Kelley Ross Brown Esq
Board Member
Komekia E Peterson
Board Member
Kevin M Mucci
Chairperson
Dr Keith McGriff
Board Member
Michael Mallaber
Board Member
Louis J Litzenberger
Board Member
Robert G Lamb Jr Esq
Board Member
Ellen B Kremer
Board Member
Adam Jones
Board Member
Showing 10 of 28 key personnel.
Frequently Asked Questions
Other Nonprofits in New York
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.