Ross Institute To change the way education meets the future through leadership & engaging the global community.
Annual Revenue
$23,211,999
Known Funders
5
Grants Received
9
Financial History
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | $23,211,999 | $30,222,087 | $53,604,772 |
| 2022 | $28,637,193 | $34,118,336 | $60,786,215 |
| 2021 | $24,615,491 | $34,673,518 | $63,989,493 |
| 2020 | $23,703,181 | $30,162,237 | $73,051,147 |
| 2019 | $28,509,388 | $34,869,000 | $77,304,133 |
| 2018 | $40,415,467 | $37,158,062 | $85,038,859 |
| 2017 | $37,760,029 | $38,268,063 | $91,410,659 |
| 2016 | $35,078,776 | $40,035,749 | $96,883,286 |
Top Funders
NEW YORK, NY
NEW YORK, NY
WEST PALM BEACH, FL
NEW YORK, NY
WEST PALM BEACH, FL
JENKINTOWN, PA
NEW YORK, NY
JENKINTOWN, PA
Key Personnel
From 2023 IRS 990 filing
Charles Abelmann
Former Head of School
Vinicius Carmo
Director of Tennis
Mark Frankel
Head of Upper School
Mark Foard
Head of Middle School
Edoardo Tessaro
Tennis Pro
Bryan Rosenberg
Head of Lower School
Thomas Sturtevant
Head of School
Valerie Vlacancich
CFO
Stephanie Schuman
Trustee
Samanthe Rubell
Trustee
Showing 10 of 28 key personnel.
Frequently Asked Questions
Other Nonprofits in New York
Unlock Full Nonprofit Data
Sign up for free to access the complete funder list, financial history, program details, key personnel, and smart matching.